MORETON | FRIDAY
MICKLETON – MORETON | MORETON – MICKLETON | ||
MICKLETON GRANBROOK LANE | 9.30 | MORETON ALDI | 11.30 |
MICKLETON POUND LANE | 9.32 | MORETON BUDGENS [a] | 11.33 |
EBRINGTON | 9.40 | MORETON BUDGENS [d] | 12.30 |
PAXFORD | 9.47 | ASTON MAGNA | 12.35 |
BLOCKLEY STATION ROAD | 9.53 | DRAYCOTT | 12.40 |
BLOCKLEY WAR MEMORIAL | 9.54 | BLOCKLEY WAR MEMORIAL | 12.46 |
DRAYCOTT | 10.00 | BLOCKLEY STATION ROAD | 12.47 |
ASTON MAGNA | 10.05 | PAXFORD | 12.53 |
MORETON BUDGENS | 10.13 | EBRINGTON | 13.00 |
MORETON ALDI | 10.16 | MICKLETON POUND LANE | 13.08 |
MICKLETON GRANBROOK LANE | 13.10 |
GET IN TOUCH
For more information about the Hedgehog Bus timetables and fares click on the link below. If you need to contact us you can find all the details on the contact page.